Crutech Departmental School Fees (2023/2024)
Cross River State University of Technology (Crutech) is a distinguished public university situated in the heart of Calabar, Cross River State, Nigeria. Established in 2002, Crutech has been committed to providing quality education across a diverse range of disciplines, including Engineering, Technology, Science, Arts, and Humanities. What sets Crutech apart is its dedication to offering affordable education, ensuring that students have access to a world-class learning experience without the burden of exorbitant fees.
Crutech Departmental School Fees for 2023/2024:
For the 2023/2024 academic session, Crutech continues its tradition of offering reasonable school fees across various departments. Here is a breakdown of the departmental fees:
Department | School Fees (₦) |
---|---|
Accounting | 600,000 |
Architecture | 650,000 |
Biochemistry | 600,000 |
Biological Sciences | 550,000 |
Business Administration | 600,000 |
Chemical Engineering | 650,000 |
Civil Engineering | 650,000 |
Computer Engineering | 650,000 |
Computer Science | 650,000 |
Economics | 600,000 |
Electrical Engineering | 650,000 |
Electronics and Telecommunications Engineering | 650,000 |
English Language and Literature | 550,000 |
Environmental Engineering | 650,000 |
Estate Management | 600,000 |
Fine and Applied Arts | 550,000 |
Fisheries and Aquaculture | 550,000 |
Food Science and Technology | 550,000 |
Forestry and Natural Resources Management | 550,000 |
Geography and Environmental Management | 550,000 |
Geology | 550,000 |
Guidance and Counseling | 550,000 |
History and International Studies | 550,000 |
Hospitality and Tourism Management | 600,000 |
Industrial and Production Engineering | 650,000 |
Information and Communication Technology | 650,000 |
Law | 650,000 |
Library and Information Science | 550,000 |
Linguistics | 550,000 |
Mathematics | 550,000 |
Mechanical Engineering | 650,000 |
Microbiology | 600,000 |
Music | 550,000 |
Nursing Science | 600,000 |
Petroleum and Gas Engineering | 650,000 |
Pharmacy | 600,000 |
Philosophy | 550,000 |
Physics | 550,000 |
Political Science | 550,000 |
Psychology | 550,000 |
Public Administration | 600,000 |
Quantity Surveying | 650,000 |
Social Work | 550,000 |
Sociology and Anthropology | 550,000 |
Statistics | 550,000 |
Surveying and Geoinformatics | 650,000 |
Urban and Regional Planning | 650,000 |
Paying Crutech Departmental School Fees:
To facilitate ease of payment, Crutech provides students with two convenient options. Students can visit the university’s official website and make a secure online payment. Additionally, school fees can be paid at any bank branch across Nigeria, offering students flexibility in managing their educational expenses.
Conclusion:
Cross River State University of Technology (Crutech) stands as a beacon of affordable education in Nigeria. By offering a wide range of programs at reasonable fees, Crutech ensures that students have the opportunity to pursue their dreams without the financial strain often associated with higher education. Embrace the chance to receive a quality education without breaking the bank at Crutech.
Originally posted 2023-11-09 00:41:41.